| Company Name | Financial Report |
| Aggne Global Inc. | AR - FR 2025 - 2026 |
| Aggne Global IT Services Private Limited | AR - FR 2025 - 2026 |
| Andrion ag | AR - FR 2025 - 2026 |
| Applied Value Technologies B.V. | AR - FR 2025 - 2026 |
| Applied Value Technologies Pte. Ltd. | AR - FR 2025 - 2026 |
| Applied Value Technologies, Inc. | AR - FR 2025 - 2026 |
| Attune Consulting India Private Limited | AR - FR 2025 - 2026 |
| Attune Italia S.r.l. | AR - FR 2025 - 2026 |
| Attune Netherlands B.V. | AR - FR 2025 - 2026 |
| Attune UK Ltd | AR - FR 2025 - 2026 |
| Capafric Consulting Proprietary Limited | AR - FR 2025 - 2026 |
| Capco Austria GmbH | AR - FR 2025 - 2026 |
| Capco Belgium BV | AR - FR 2025 - 2026 |
| Capco Brasil Serviços E Consultoria Ltda | AR - FR 2025 - 2026 |
| Capco Consultancy (Malaysia) SDN. BHD. | AR - FR 2025 - 2026 |
| Capco Consultancy (Thailand) Limited | AR - FR 2025 - 2026 |
| Capco Consulting Middle East FZE | AR - FR 2025 - 2026 |
| Capco Consulting Services LLC | AR - FR 2025 - 2026 |
| Capco Consulting Singapore Pte. Ltd. | AR - FR 2025 - 2026 |
| Capco Greece Single Member P.C | AR - FR 2025 - 2026 |
| Capco Poland sp. z o.o. | AR - FR 2025 - 2026 |
| Capco Solution Services GmbH | AR - FR 2025 - 2026 |
| Capco Technologies Private Limited | AR - FR 2025 - 2026 |
| Connected Services Corporation Wipro India Private Limited (Formerly known as Harman Connected Services Corporation India Pvt. Ltd.) | AR - FR 2025 - 2026 |
| Designit A/S | AR - FR 2025 - 2026 |
| Designit Denmark A/S | AR - FR 2025 - 2026 |
| Designit Germany GmbH | AR - FR 2025 - 2026 |
| Designit Oslo AS | AR - FR 2025 - 2026 |
| Designit Spain Digital, S.L.U | AR - FR 2025 - 2026 |
| Designit T.L.V Ltd. | AR - FR 2025 - 2026 |
| Edgile, LLC | AR - FR 2025 - 2026 |
| Grove Holdings 2 S.à.r.l. | AR - FR 2025 - 2026 |
| Harman Connected Services AB | AR - FR 2025 - 2026 |
| Harman Connected Services Morocco | AR - FR 2025 - 2026 |
| Harman Connected Services Solutions (Chengdu) Co. Ltd. | AR - FR 2025 - 2026 |
| HealthPlan Services Insurance Agency, LLC | AR - FR 2025 - 2026 |
| HealthPlan Services, Inc. | AR - FR 2025 - 2026 |
| Infocrossing, LLC | AR - FR 2025 - 2026 |
| International TechneGroup Incorporated | AR - FR 2025 - 2026 |
| International TechneGroup Limited | AR - FR 2025 - 2026 |
ITI Proficiency Ltd |
AR - FR 2025 - 2026 |
| LeanSwift AB | AR - FR 2025 - 2026 |
| MechWorks S.R.L. | AR - FR 2025 - 2026 |
| PT. WT Indonesia | AR - FR 2025 - 2026 |
| Rainbow Software LLC | AR - FR 2025 - 2026 |
| Rizing B.V. | AR - FR 2025 - 2026 |
| Rizing Consulting Ireland Limited | AR - FR 2025 - 2026 |
| Rizing Consulting Pty Ltd | AR - FR 2025 - 2026 |
| Rizing Geospatial LLC | AR - FR 2025 - 2026 |
| Rizing Germany GmbH | AR - FR 2025 - 2026 |
| Rizing GmbH | AR - FR 2025 - 2026 |
| Rizing Intermediate Holdings Inc. | AR - FR 2025 - 2026 |
| Rizing Lanka (Pvt) Ltd | AR - FR 2025 - 2026 |
| Rizing Limited | AR - FR 2025 - 2026 |
| Rizing LLC | AR - FR 2025 - 2026 |
| Rizing New Zealand Ltd | AR - FR 2025 - 2026 |
| Rizing Philippines Inc. | AR - FR 2025 - 2026 |
| Rizing Pte. Ltd. | AR - FR 2025 - 2026 |
| Rizing SDN. BHD. | AR - FR 2025 - 2026 |
| Rizing Solutions Canada Inc. | AR - FR 2025 - 2026 |
| Rizing Solutions Pty Ltd | AR - FR 2025 - 2026 |
| The Capital Markets Company (UK) Limited | AR - FR 2025 - 2026 |
| The Capital Markets Company BV | AR - FR 2025 - 2026 |
| The Capital Markets Company GmbH | AR - FR 2025 - 2026 |
| The Capital Markets Company Italy SRL | AR - FR 2025 - 2026 |
| The Capital Markets Company Limited | AR - FR 2025 - 2026 |
| The Capital Markets Company Limited | AR - FR 2025 - 2026 |
| The Capital Markets Company, LLC | AR - FR 2025 - 2026 |
| The Capital Markets Company S.A.S | AR - FR 2025 - 2026 |
| The Capital Markets Company Sàrl | AR - FR 2025 - 2026 |
| The Capital Markets Company Slovakia s.r.o. | AR - FR 2025 - 2026 |
| Topcoder, LLC | AR - FR 2025 - 2026 |
| Wipro (Dalian) Limited | AR - FR 2025 - 2026 |
| Wipro (Thailand) Co. Limited | AR - FR 2025 - 2026 |
| Wipro (Tianjin) Limited | AR - FR 2025 - 2026 |
| Wipro 4C Consulting France S.A.S | AR - FR 2025 - 2026 |
| Wipro Ampion Holdings Pty Ltd | AR - FR 2025 - 2026 |
| Wipro Appirio (Ireland) Limited | AR - FR 2025 - 2026 |
| Wipro Appirio UK Limited | AR - FR 2025 - 2026 |
| Wipro Appirio, Inc. | AR - FR 2025 - 2026 |
| Wipro Arabia Limited | AR - FR 2025 - 2026 |
| Wipro Bahrain Limited Co. W.L.L | AR - FR 2025 - 2026 |
| Wipro Business Solutions GmbH | AR - FR 2025 - 2026 |
| Wipro Chengdu Limited | AR - FR 2025 - 2026 |
| Wipro Connected Services Engineering Corp. (Formerly known as Harman Connected Services Engineering Corp.) | AR - FR 2025 - 2026 |
| Wipro Connected Services Mauritius Pvt Ltd (Formerly known as Harman Connected Services Mauritius Pvt Ltd) | AR - FR 2025 - 2026 |
| Wipro Connected Services UK Limited (Formerly known as Harman Connected Services UK Limited) | AR - FR 2025 - 2026 |
| Wipro Connected Services US Midco LLC (Formerly known as Harman Connected Services US Midco LLC) | AR - FR 2025 - 2026 |
| Wipro Connected Services, Inc. (Formerly known as Harman Connected Services, Inc.) | AR - FR 2025 - 2026 |
| Wipro CRM Services ApS | AR - FR 2025 - 2026 |
| Wipro CRM Services B.V. (formerly known as Wipro 4C NEDERLAND B.V.) | AR - FR 2025 - 2026 |
| Wipro CRM Services NV (formerly known as Wipro 4C NV) | AR - FR 2025 - 2026 |
Wipro CRM Services UK Limited |
AR - FR 2025 - 2026 |
| Wipro Czech Republic IT Services s.r.o. | AR - FR 2025 - 2026 |
| Wipro Designit Services Limited | AR - FR 2025 - 2026 |
| Wipro Designit Services, Inc. | AR - FR 2025 - 2026 |
Wipro do Brasil Servicos Ltda |
AR - FR 2025 - 2026 |
| Wipro Do Brasil Sistemas De Informatica Ltda. | AR - FR 2025 - 2026 |
| Wipro do Brasil Technologia Ltda | AR - FR 2025 - 2026 |
| Wipro Doha LLC | AR - FR 2025 - 2026 |
| Wipro Financial Outsourcing Services Limited | AR - FR 2025 - 2026 |
| Wipro Gallagher Solutions, LLC | AR - FR 2025 - 2026 |
| Wipro Gulf LLC | AR - FR 2025 - 2026 |
| Wipro Holdings (UK) Limited | AR - FR 2025 - 2026 |
| Wipro Information Technology Kazakhstan LLP | AR - FR 2025 - 2026 |
| Wipro Insurance Solutions, LLC | AR - FR 2025 - 2026 |
| Wipro IT Service Ukraine, LLC | AR - FR 2025 - 2026 |
| Wipro IT Services Austria GmbH | AR - FR 2025 - 2026 |
| Wipro IT Services Bangladesh Limited | AR - FR 2025 - 2026 |
| Wipro IT Services Poland Sp. z o.o. | AR - FR 2025 - 2026 |
| Wipro IT Services S.R.L. | AR - FR 2025 - 2026 |
| Wipro IT Services UK Societas | AR - FR 2025 - 2026 |
| Wipro IT Services, LLC | AR - FR 2025 - 2026 |
| Wipro Japan KK | AR - FR 2025 - 2026 |
| Wipro Life Science Solutions, LLC | AR - FR 2025 - 2026 |
| Wipro Networks Pte. Limited | AR - FR 2025 - 2026 |
Wipro Information Technology Netherlands B.V. |
AR - FR 2025 - 2026 |
| Wipro NextGen Enterprise Inc. | AR - FR 2025 - 2026 |
| Wipro Outsourcing Services (Ireland) Limited | AR - FR 2025 - 2026 |
| Wipro Philippines, Inc. | AR - FR 2025 - 2026 |
| Wipro Portugal S.A. | AR - FR 2025 - 2026 |
| Wipro Regional Headquarters | AR - FR 2025 - 2026 |
| Wipro SA Broad Based Ownership Scheme SPV (RF) (PTY) LTD | AR - FR 2025 - 2026 |
| Wipro Shanghai Limited | AR - FR 2025 - 2026 |
| Wipro Solutions Canada Limited | AR - FR 2025 - 2026 |
| Wipro Technologies Australia Pty Ltd | AR - FR 2025 - 2026 |
| Wipro Technologies GmbH | AR - FR 2025 - 2026 |
| Wipro Technologies Limited | AR - FR 2025 - 2026 |
| Wipro Technologies Peru SAC | AR - FR 2025 - 2026 |
| Wipro Technologies SA | AR - FR 2025 - 2026 |
Wipro Technologies SA DE CV |
AR - FR 2025 - 2026 |
| Wipro Technologies SDN. BHD. | AR - FR 2025 - 2026 |
| Wipro Technologies South Africa (Proprietary) Limited | AR - FR 2025 - 2026 |
| Wipro Technologies SRL | AR - FR 2025 - 2026 |
| Wipro Technologies W.T. Sociedad Anonima | AR - FR 2025 - 2026 |
| Wipro Technology Chile SPA | AR - FR 2025 - 2026 |
| Wipro Technology Solutions S.R.L | AR - FR 2025 - 2026 |
| Wipro Telecom Consulting LLC | AR - FR 2025 - 2026 |
| Wipro Travel Services Limited | AR - FR 2025 - 2026 |
| Wipro UK Limited | AR - FR 2025 - 2026 |
| Wipro VLSI Design Services, LLC | AR - FR 2025 - 2026 |
| Wipro Technologies Nigeria Limited | AR - FR 2025 - 2026 |
| Wipro, Inc. | AR - FR 2025 - 2026 |
| Wipro, LLC | AR - FR 2025 - 2026 |
| Women’s Business Park Technologies Limited | AR - FR 2025 - 2026 |