Company Name | Financial Report |
---|---|
Appirio Ltd. (UK) | AR – FR 2018 – 2019 |
Cellent GmbH | AR – FR 2018 – 2019 |
AR – FR 2018 – 2019 | |
Designit Colombia S A S | AR – FR 2018 – 2019 |
Designit Denmark AS | AR – FR 2018 – 2019 |
Designit Germany GmbH (formerly known as Designit Munich GmbH) | AR – FR 2018 – 2019 |
Designit Oslo AS | AR – FR 2018 – 2019 |
Designit Peru S. |
AR – FR 2018 – 2019 |
AR – FR 2018 – 2019 | |
Designit T.L.V Ltd. | AR – FR 2018 – 2019 |
AR – FR 2018 – 2019 | |
Opus Capital Markets Consultants LLC | AR – FR 2018 – 2019 |
Rainbow Software LLC | AR – FR 2018 – 2019 |
Wipro (Dalian) Limited | AR – FR 2018 – 2019 |
Wipro (Thailand) Co, Limited | AR – FR 2018 – 2019 |
Wipro Arabia Co.Limited | AR – FR 2018 – 2019 |
Wipro Chengdu Limited | AR – FR 2018 – 2019 |
Wipro Corporate Technologies Ghana Limited | AR – FR 2018 – 2019 |
Wipro Digital |
AR – FR 2018 – 2019 |
Wipro do Brasil Servicos de Tecnologia S.A | AR – FR 2018 – 2019 |
Wipro Do Brasil |
AR – FR 2018 – 2019 |
Wipro do Brasil |
AR – FR 2018 – 2019 |
Wipro Doha LLC | AR – FR 2018 – 2019 |
Wipro Europe Ltd | AR – FR 2018 – 2019 |
Wipro Financial Services UK Limited | AR – FR 2018 – 2019 |
Wipro Gulf LLC | AR – FR 2018 – 2019 |
Wipro Holdings Hungary Korlatolt Felelossegu Tarsasag | AR – FR 2018 – 2019 |
Wipro Holdings Investment Korlatolt Felelossegu Tarsasag | AR – FR 2018 – 2019 |
Wipro Insurance Solutions LLC | AR – FR 2018 – 2019 |
Wipro IT Services Poland SP Z.O.O | AR – FR 2018 – 2019 |
Wipro IT Services, Inc | AR – FR 2018 – 2019 |
Wipro Overseas IT Services Private Limited | |
Wipro Poland Sp Z.o.o. | AR – FR 2018 – 2019 |
Wipro Portugal SA | AR – FR 2018 – 2019 |
Wipro Promax Analytics Solutions Americas, LLC | AR – FR 2018 – 2019 |
Wipro SA |
AR – FR 2018 – 2019 |
Wipro Shanghai Limited | AR – FR 2018 – 2019 |
Wipro Technologies GmbH | AR – FR 2018 – 2019 |
Wipro Technologies Limited | AR – FR 2018 – 2019 |
Wipro Technologies S.R.L | AR – FR 2018 – 2019 |
Wipro Technologies SDN BHD | AR – FR 2018 – 2019 |
Wipro Trademarks Holding Limited | |
Wipro Travel Services Limited | |
Cellent GmbH | AR – FR 2018 – 2019 |
Designit Spain Digital SL | AR – FR 2018 – 2019 |
PT WT Indonesia | AR – FR 2018 – 2019 |
Wipro Gallagher Solutions, LLC | AR – FR 2018 – 2019 |
Wipro Technologies Nigeria Limited | AR – FR 2018 – 2019 |
Appirio, K.K. | AR – FR 2018 – 2019 |
Healthplan Services Insurance Agency, LLC | AR – FR 2018 – 2019 |
Wipro Cyprus SE (Formerly known as Wipro Cyprus Public Limited) | AR – FR 2018 – 2019 |
Wipro Information Technology Kazakhstan LLP | AR – FR 2018 – 2019 |
Wipro Information Technology Netherlands BV | AR – FR 2018 – 2019 |
Wipro IT Services Bangladesh Limited | AR – FR 2018 – 2019 |
Wipro IT Services S.R.L | AR – FR 2018 – 2019 |
Wipro Philippines, Inc. (formerly known as Wipro BPO Philippines Ltd. Inc.) | AR – FR 2018 – 2019 |
Wipro Technologies Australia Pty Ltd | AR – FR 2018 – 2019 |
Wipro Technologies South Africa (Proprietary) Limited | AR – FR 2018 – 2019 |
Women's Business Park Technologies Ltd. | AR – FR 2018 – 2019 |
Appirio GmbH | AR – FR 2018 – 2019 |
Appirio Ltd. | AR – FR 2018 – 2019 |
Appirio |
AR – FR 2018 – 2019 |
Cooper Software, LLC | AR – FR 2018 – 2019 |
Designit Tokyo Ltd | AR – FR 2018 – 2019 |
Healthplan Services, Inc | AR – FR 2018 – 2019 |
Infocrossing, LLC | AR – FR 2018 – 2019 |
TopCoder Inc. | AR – FR 2018 – 2019 |
Wipro Bahrain Limited Co. S.P.C | AR – FR 2018 – 2019 |
Wipro Japan KK | AR – FR 2018 – 2019 |
Wipro Solutions Canada Limited | AR – FR 2018 – 2019 |
Wipro Technologies Peru SAC | AR – FR 2018 – 2019 |
Wipro Technologies SA DE |
AR – FR 2018 – 2019 |
Wipro Technologies WT Sociedad Anonima | AR – FR 2018 – 2019 |
Wipro Technology Chile SPA | AR – FR 2018 – 2019 |
Wipro HR Services India Private Limited | |
Wipro Information Technology Egypt SAE | AR – FR 2018 – 2019 |
Wipro IT Services Ukraine, LLC | AR – FR 2018 – 2019 |
Wipro Technologies SA | AR – FR 2018 – 2019 |
Wipro Technologies VZ, C.A. | AR – FR 2018 – 2019 |
Wipro, LLC | AR – FR 2018 – 2019 |
Wipro Holdings (UK) Limited | AR – FR 2018 – 2019 |
Wipro Networks Pte Limited | AR – FR 2018 – 2019 |
Wipro Outsourcing Services (Ireland) Limited | AR – FR 2018 – 2019 |
© 2021 Wipro Limited |
|
© 2021 Wipro Limited |
Engineering, Construction & Operations
Pharmaceutical & Life Sciences