| Company Name | Auditors Report | Financial Report |
|---|---|---|
| Infocrossing Inc. | AR 2014 – 2015 | FR 2014 – 2015 |
| New Logic Tech SARL | AR 2014 – 2015 | FR 2014 – 2015 |
| Opus Capital Markets Consultants LLC | AR 2014 – 2015 | – |
| PT WT Indonesia | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro (Thailand) Co. Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Airport IT Services Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Arabia Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Australia Pty Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Bahrain Ltd. WLL | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro BPO Philippines Ltd. Inc. | AR 2014 – 2015 | – |
| Wipro Chengdu Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Corporate Technologies Ghana Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Cyprus Private Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Do Brasil Sistemetas De Informatica Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Do Brasil Technologia Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Doha LLC | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Europe Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Europe SARL | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro France SAS | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Gallagher Solutions Inc. | AR 2014 – 2015 | – |
| Wipro Gulf LLC | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Holding UK | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Holdings (Mauritius) Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Holdings Hungary Kft. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Information Technology Austria GmbH (Formerly Wipro Holdings Austria GmbH) | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Information Technology Egypt SAE | AR 2014 – 2015 | – |
| Wipro Information Technology Kazakhstan LLP | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Insurance Solutions LLC | AR 2014 – 2015 | – |
| Wipro IT Services Poland Sp. Z.o.o | AR 2014 – 2015 | – |
| Wipro Japan KK | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro LLC | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Networks Pte Ltd. (Formerly 3D Networks Pte Ltd.) | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Outsourcing Services (Ireland) Ltd. | AR 2014 – 2015 | – |
| Wipro Poland Sp Z.o.o | AR 2014 – 2015 | – |
| Wipro Portugal S.A | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Promax Analytics Solutions LLC (Formerly Promax Analytics Solutions Americas LLC) | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Promax Analytics Solutions Pty Ltd. (Formerly Promax Applications Group Pty Ltd.) | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Promax IP Pty Ltd. (Formerly PAG IP Pty Ltd.) | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Retail UK | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro SA Board-based Ownership Scheme SPV(RF)(PTY)Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Shanghai Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Solutions Canada Ltd. (Formerly ATCO I-Tek Inc.) | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Tech Austria GmbH | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Tech Netherland BV | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Technologies Argentina SA | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Technologies Canada Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Technologies GmbH | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Technologies Ltd., Russia | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Technologies Nigeria Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Technologies Norway AS | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Technologies SDN BHD | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Technologies South Africa (Proprietary) Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Technologies Spain S.L | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Technologies SRL | AR 2014 – 2015 | – |
| Wipro Technology Chile SPA | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Trademarks Holding Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro Travel Services Ltd. | AR 2014 – 2015 | FR 2014 – 2015 |
| Wipro UK Ltd. | AR 2014 – 2015 | FR 2014 – 2015 | FFA 2014 – 2015 |
