Financial performance  2017-18 2018-19 2019-20 2020-21 2021-22
Revenue1  546,359 589,060 613,401 622,425 795,289
Profit before Depreciation, Amortisation, Interest and Tax   105,418 119,384 126,592  150,705 171,197
Depreciation and Amortisation 21,124 19,474 20,862 27,652 30,911
Profit before Interest and Tax  84,294 99,910 105,730 123,053 140,286
Profit before Tax  102,474 115,415 122,512 139,007 151,275
Tax 22,390 25,242 24,799 30,345 28,946
Profit after Tax - attributable to equity holders  80,081 90,031 97,218 107,946 122,191
Per share data          
Earnings Per Share- Basic(₹)2 12.64 14.99 16.67 19.11 22.35
Earnings Per Share- Diluted(₹)2 12.62 14.95 16.62 19.07 22.29
Financial position          
Share Capital 9,048 12,068 11,427 10,958 10,964
Net Worth 485,346 570,753 559,333 554,593 658,673
Gross cash (A) 294,019 379,245 334,134 345,500 345,491
Total Debt (B) 138,259 99,467 78,042 83,332 151,696
Net Cash (A-B) 155,760 279,778 256,092 262,168 193,795
Property, Plant and Equipment (C) 64,443 70,601 81,120 85,192 90,898
Intangible Assets (D) 18,113 13,762 16,362 13,085 43,555
Property, Plant and Equipment and Intangible Assets (C+D) 82,556 84,363 97,482 98,277 134,453
Goodwill 117,584 116,980 131,012 139,127 246,989
Net Current Assets 292,649 357,556 303,458 293,146 312,423
Capital Employed 623,605 670,220 637,375 637,925 810,369
Shareholding related          
Number of Shareholders3 269,694 330,075 511,881 818,539 1,934,986
Market Price Per Share (₹)4 210.9 254.8 196.7 414.2 591.9