| Financial performance | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| Revenue1 | 6,22,425 | 7,95,289 | 9,09,348 | 8,97,943 | 8,90,916 |
| Profit before Depreciation, Amortisation, Interest and Tax | 1,50,709 | 1,71,197 | 1,73,008 | 1,70,170 | 1,80,850 |
| Depreciation and Amortisation | 27,656 | 30,911 | 33,402 | 34,071 | 29,579 |
| Profit before Interest and Tax | 1,23,053 | 1,40,286 | 1,39,606 | 1,36,099 | 1,51,271 |
| Profit before Tax | 1,39,007 | 1,51,275 | 1,47,657 | 1,47,210 | 1,74,957 |
| Tax | 30,345 | 28,946 | 33,992 | 36,089 | 42,777 |
| Profit after Tax - attributable to equity holders | 1,07,946 | 1,22,191 | 1,13,500 | 1,10,452 | 1,31,354 |
| Per share data | |||||
| Earnings Per Share- Basic(₹)2 | 9.55 | 11.17 | 10.37 | 10.44 | 12.56 |
| Earnings Per Share- Diluted(₹)2 | 9.53 | 11.14 | 10.34 | 10.41 | 12.52 |
| Financial position | |||||
| Share Capital | 10,958 | 10,964 | 10,976 | 10,450 | 20,944 |
| Net Worth | 5,54,593 | 6,58,673 | 7,81,753 | 7,51,223 | 8,30,447 |
| Gross cash (A) | 3,45,500 | 3,45,491 | 4,01,112 | 4,08,124 | 5,33,765 |
| Total Debt (B) | 83,332 | 1,51,696 | 1,50,093 | 1,41,466 | 1,61,817 |
| Net Cash (A-B) | 2,62,168 | 1,93,795 | 2,51,019 | 2,66,658 | 3,71,948 |
| Property, Plant and Equipment (C) | 85,192 | 90,898 | 88,659 | 81,608 | 80,684 |
| Intangible Assets (D) | 13,085 | 43,555 | 43,045 | 32,748 | 27,450 |
| Property, Plant and Equipment and Intangible Assets (C+D) | 98,277 | 1,34,453 | 1,31,704 | 1,14,356 | 1,08,134 |
| Goodwill | 1,39,127 | 2,46,989 | 3,07,970 | 3,16,002 | 3,25,014 |
| Net Current Assets | 2,93,146 | 3,12,423 | 3,93,343 | 3,98,204 | 4,91,522 |
| Capital Employed | 6,37,925 | 8,10,369 | 9,31,846 | 8,92,689 | 9,92,264 |
| Shareholding related | |||||
| Number of Shareholders3 | 8,18,539 | 19,34,986 | 26,91,329 | 23,97,648 | 24,31,180 |
| Market Price Per Share (₹)4 | 207.1 | 296.0 | 182.6 | 240.1 | 262.3 |
|
|
|
