Company Name |
Financial Report |
| Ampion Holdings Pty Ltd | AR - FR 2021 - 2022 |
| Andrion AG | AR - FR 2021 - 2022 |
| ATOM Solutions LLC | AR - FR 2021 - 2022 |
| CAPAFRIC Consulting Proprietary Limited | AR - FR 2021 - 2022 |
| Capco Austria GmbH | AR - FR 2021 - 2022 |
| Capco Belgium BV | AR - FR 2021 - 2022 |
| Capco Brasil Serviços E Consultoria Em Informática Ltda | AR - FR 2021 - 2022 |
| Capco (Canada) LP | AR - FR 2021 - 2022 |
| Capco Consultancy (Malaysia) Sdn Bhd | AR - FR 2021 - 2022 |
| Capco Consultancy (Thailand) Ltd | AR - FR 2021 - 2022 |
| Capco Consulting Services LLC | AR - FR 2021 - 2022 |
| Capco Consulting Singapore Pte Ltd | AR - FR 2021 - 2022 |
| Capco Greece Single Member PC | AR - FR 2021 - 2022 |
| Capco Poland sp zoo | AR - FR 2021 - 2022 |
| Capco RISC Consulting LLC | AR - FR 2021 - 2022 |
| Capco Technologies Private Limited | |
| Capco (UK) 1 Limited | AR - FR 2021 - 2022 |
| CAPCO (US) LLC | AR - FR 2021 - 2022 |
| Cardinal Foreign Holdings 2 Sárl | AR - FR 2021 - 2022 |
| Cardinal US Holdings Inc | AR - FR 2021 - 2022 |
| Cardinal Foreign Holdings Sárl | AR - FR 2021 - 2022 |
| CloudSocius DMCC | AR - FR 2021 - 2022 |
| Designit A/S | AR - FR 2021 - 2022 |
| Designit Denmark A/S | AR - FR 2021 - 2022 |
| Designit Germany GmbH | AR - FR 2021 - 2022 |
| Designit North America, Inc. (formerly known as Cooper Software, Inc.) | AR - FR 2021 - 2022 |
| Designit Oslo A/S | AR - FR 2021 - 2022 |
Designit Spain Digital SL |
AR - FR 2021 - 2022 |
| Designit Sweden AB | AR - FR 2021 - 2022 |
| Designit Tokyo Ltd | AR - FR 2021 - 2022 |
| Designit T.L.V Ltd. | AR - FR 2021 - 2022 |
| Edgile LLC | AR - FR 2021 - 2022 |
| Encore Theme Technologies Private Limited | |
| Grove Holdings 2 Sárl | AR - FR 2021 - 2022 |
| HealthPlan Services Inc. | AR - FR 2021 - 2022 |
| HealthPlan Services Insurance Agency, LLC | AR - FR 2021 - 2022 |
| Infocrossing LLC | AR - FR 2021 - 2022 |
| International TechneGroup Limited | AR - FR 2021 - 2022 |
| International TechneGroup Inc | AR - FR 2021 - 2022 |
| ITI Proficiency Ltd | AR - FR 2021 - 2022 |
| LeanSwift AB | AR - FR 2021 - 2022 |
| MechWorks SRL | AR - FR 2021 - 2022 |
| NEOS LLC | AR - FR 2021 - 2022 |
| PT WT Indonesia | AR - FR 2021 - 2022 |
| Rainbow Software LLC | AR - FR 2021 - 2022 |
| The Capital Markets Company BV(Belgium) | AR - FR 2021 - 2022 |
| The Capital Markets Company BV(Netherlands) | AR - FR 2021 - 2022 |
| The Capital Markets Company GmbH | AR - FR 2021 - 2022 |
| The Capital Markets Company Limited(Canada) | AR - FR 2021 - 2022 |
| The Capital Markets Company Limited(Hong Kong) | AR - FR 2021 - 2022 |
| The Capital Markets Company LLC | AR - FR 2021 - 2022 |
| The Capital Markets Company S.a.r.l. | AR - FR 2021 - 2022 |
| The Capital Markets Company SAS | AR - FR 2021 - 2022 |
| The Capital Markets Company sro | AR - FR 2021 - 2022 |
| Topcoder LLC. | AR - FR 2021 - 2022 |
| The Capital Markets Company (UK) Ltd | AR - FR 2021 - 2022 |
| Wipro Appirio (Ireland) Limited | AR - FR 2021 - 2022 |
| Wipro Arabia Co. Limited | AR - FR 2021 - 2022 |
| Wipro Appirio Inc. | AR - FR 2021 - 2022 |
| Wipro Appirio UK Limited | AR - FR 2021 - 2022 |
| Wipro Appirio KK | AR - FR 2021 - 2022 |
| Wipro Bahrain Limited Co. W.L.L | AR - FR 2021 - 2022 |
| Wipro Business Solutions GmbH | AR - FR 2021 - 2022 |
| Wipro Chengdu Limited | AR - FR 2021 - 2022 |
| Wipro (Dalian) Limited | AR - FR 2021 - 2022 |
| Wipro Designit Services Inc. | AR - FR 2021 - 2022 |
| Wipro Designit Services Limited | AR - FR 2021 - 2022 |
| Wipro do Brasil Servicos Ltda | AR - FR 2021 - 2022 |
| Wipro Do Brasil Sistemetas De Informatica Ltda | AR - FR 2021 - 2022 |
| Wipro do Brasil Technologia Ltda | AR - FR 2021 - 2022 |
| Wipro Doha LLC | AR - FR 2021 - 2022 |
| Wipro Europe Limited | AR - FR 2021 - 2022 |
| Wipro Financial Services UK Limited | AR - FR 2021 - 2022 |
| Wipro Gulf LLC | AR - FR 2021 - 2022 |
| Wipro Gallagher Solutions LLC | AR - FR 2021 - 2022 |
| Wipro Holdings Investment Korlátolt Felelősségű Társaság | AR - FR 2021 - 2022 |
| Wipro Holdings Hungary Korlátolt Felelősségű Társaság | AR - FR 2021 - 2022 |
| Wipro Holdings (UK) Limited | AR - FR 2021 - 2022 |
| Wipro HR Services India Private Limited | |
| Wipro Information Technology Egypt SAE | AR - FR 2021 - 2022 |
| Wipro Information Technology Kazakhstan LLP | AR - FR 2021 - 2022 |
| Wipro Information Technology Netherlands BV. | AR - FR 2021 - 2022 |
| Wipro Insurance Solutions, LLC | AR - FR 2021 - 2022 |
| Wipro Italia SRL | AR - FR 2021 - 2022 |
| Wipro IT Services Austria GmbH | AR - FR 2021 - 2022 |
| Wipro IT Services Bangladesh Limited | AR - FR 2021 - 2022 |
| Wipro IT Services LLC | AR - FR 2021 - 2022 |
| Wipro IT Services Poland SP Z.O.O | AR - FR 2021 - 2022 |
| Wipro IT Services S.R.L. | AR - FR 2021 - 2022 |
| Wipro IT Services UK Societas | AR - FR 2021 - 2022 |
| Wipro IT Service Ukraine LLC | AR - FR 2021 - 2022 |
| Wipro Japan KK | AR - FR 2021 - 2022 |
| Wipro LLC | AR - FR 2021 - 2022 |
| Wipro Networks Pte Ltd | AR - FR 2021 - 2022 |
| Wipro Opus Risk Solutions LLC | AR - FR 2021 - 2022 |
| Wipro Outsourcing Services (Ireland) Limited | AR - FR 2021 - 2022 |
| Wipro Overseas IT Services Private Limited | |
| Wipro Philippines Inc. | AR - FR 2021 - 2022 |
| Wipro Poland SP Z.O.O | AR - FR 2021 - 2022 |
| Wipro Portugal S.A. | AR - FR 2021 - 2022 |
| Wipro SA Broad Based Ownership Scheme SPV (Rf) (Pty) Ltd | AR - FR 2021 - 2022 |
| Wipro Shanghai Limited | AR - FR 2021 - 2022 |
| Wipro Solutions Canada Limited | AR - FR 2021 - 2022 |
| Wipro Technologies Australia Pty Ltd | AR - FR 2021 - 2022 |
| Wipro Technologies GmbH | AR - FR 2021 - 2022 |
| Wipro Technologies Nigeria Limited | AR - FR 2021 - 2022 |
| Wipro Technologies Limited | AR - FR 2021 - 2022 |
| Wipro Technologies Peru SAC | AR - FR 2021 - 2022 |
| Wipro Technologies SA | AR - FR 2021 - 2022 |
| Wipro Technologies SA DE CV | AR - FR 2021 - 2022 |
| Wipro Technologies SDN BHD | AR - FR 2021 - 2022 |
| Wipro Technologies South Africa (Proprietary) Limited | AR - FR 2021 - 2022 |
| Wipro Technologies SRL | AR - FR 2021 - 2022 |
| Wipro Technologies W.T. Sociedad Anonima | AR - FR 2021 - 2022 |
| Wipro Technology Chile SPA | AR - FR 2021 - 2022 |
| Wipro Technology Solutions S.R.L | AR - FR 2021 - 2022 |
| Wipro (Thailand) Co. Limited | AR - FR 2021 - 2022 |
| Wipro Trademarks Holding Limited | |
| Wipro Travel Services Limited | |
| Wipro UK Limited | AR - FR 2021 - 2022 |
| Wipro VLSI Design Services LLC | AR - FR 2021 - 2022 |
| Wipro VLSI Design Services India Private Limited | |
| Wipro Weare4C UK Limited | AR - FR 2021 - 2022 |
| Wipro 4C Consulting France SAS | AR - FR 2021 - 2022 |
| Wipro 4C Danmark ApS | AR - FR 2021 - 2022 |
| Wipro 4C Nederland B.V | AR - FR 2021 - 2022 |
| Wipro 4C NV | AR - FR 2021 - 2022 |
| Women Business Park Technologies Limited | AR - FR 2021 - 2022 |