Wipro Limited Consolidated Under IFRS Statement Of Financial Position

2009 - 2012
(Rs. in Million) except share data
Year ended 31st March
Particulars 2012 2011 2010 2009
Assets
Goodwill 67,937 54,818 53,802 56,143
Intangible assets 4,229 3,551 4,011 3,493
Property, plant and equipment 58,988 55,094 53,458 49,794
Investment in equity accounted investees 3,232 2,993 2,345 1,670
Derivative assets 3,462 2,984 1,201  543
Deferred tax assets 2,597 1,467 1,686 4,369
Non-current tax assets 10,287 9,239 3,464 2,690
Other non-current assets 11,781 8,983 8,784 7,378
Total non-current assets 162,513 139,129 128,751 126,080
Inventories 10,622 9,707 7,926 7,587
Trade receivables 80,328 61,627 50,928 50,123
Other current assets 25,743 19,744 21,106 14,664
Unbilled revenues 30,025 24,149 16,708 14,108
Available for sale investments 41,961 49,282 30,420 16,293
Current tax assets 5,635 4,955 6,596 5,664
Derivative assets 1,468 1,709 2,615 619
Cash and cash equivalents 77,666 61,141 64,878 49,117
Total current assets 273,448 232,314 201,177 158,175
Total Assets 435,961 371,443 329,928 284,255
Equity        
Share capital 4,917 4,908 2,936 2,930
Share premium 30,457 30,124 29,188 27,280
Retained earnings 241,912 203,250 165,789 126,646
Share based payment reserve 1,976 1,360 3,140 3,745
Other components of equity 6594 580 (4,399) -12,915
Shares held by controlled trust (542) (542) (542) -542
Equity attributable to the equity holders of the Company 285,314 239,680 196,112 147,144
Non-controlling interest 849 691 437 237
TOTAL EQUITY 286,163 240,371 196,549 147,381
Liabilities
Loans and borrowings 22,510 19,759 18,107 19,681
Derivative liabilities 307 2,586 2,882 8,767
Deferred tax liabilities 353 301 380 474
Non-current tax liabilities 5,403 5,021 3,065 2,321
Other non-current liabilities 3,519 2,706 3,233 4,332
Provisions 61 81 100 448
Total non-current liabilities 32,153 30,454 27,767 36,023
Loans and borrowings and bank overdraft 36,448 33,043 44,404 37,211
Trade payables and accrued expenses 47,258 44,052 38,748 40,191
Unearned revenues 9,569 6,595 7,462 8,734
Current tax liabilities 7,232 7,340 4,850 4,171
Derivative liabilities 6,354 1,358 1,375 3,255
Other current liabilities 9,703 5,906 6,499 5,582
Provisions 1,121 2,324 2,274 1,708
Total current liabilities 117,685 100,618 105,612 100,852
TOTAL LIABILITIES 149,838 131,072 133,379 136,874
TOTAL EQUITY AND LIABILITIES 436,001 371,443 329,928 284,255

Click here to download in Excel
#Note: Outstanding Share count and EPS has been adjusted for Stock dividend and bonus issue


 

"Wipro has been a key stakeholder and contributor, leading Emerson towards the fulfillment of our demand planning requirements, aligning business processes with Oracle Demantra demand management."

Deb Bene,
Business Solution Manager