Wipro Limited Consolidated Under IFRS Statement Of Financial Position

2008 - 2011
(Rs. in Million) except share data
Year ended 31st March
Particulars 2011 2010 2009 2008
Assets
Goodwill 54,818 53,802 56,143 42,635
Intangible assets 3,551 4,011 3,493 1,866
Property, plant and equipment 55,094 53,458 49,794 39,478
Investment in equity accounted investees 2,993 2,345 1,670 1,343
Derivative assets 2,984 1,201 543   -
Deferred tax assets 1,467 1,686 4,369 1,508
Non-current tax assets 9,239 3,464 2,690 2,833
Other non-current assets 8,983 8,784 7,378 4,050
Total non-current assets 139,129 128,751 126,080 93,713
Inventories 9,707 7,926 7,587 6,664
Trade receivables 61,627 50,928 50,123 40,353
Other current assets 19,744 21,106 14,664 11,269
Unbilled revenues 24,149 16,708 14,108 8,514
Available for sale investments 49,282 30,420 16,293 15,247
Current tax assets 4,955 6,596 5,664 4,157
Derivative assets 1,709 2,615 619 64
Cash and cash equivalents 61,141 64,878 49,117 39,270
Total current assets 232,314 201,177 158,175 125,538
Total Assets 371,443 329,928 284,255 219,251
Equity        
Share capital 4,908 2,936 2,930 2,923
Share premium 30,124 29,188 27,280 25,373
Retained earnings 203,250 165,789 126,646 94,728
Share based payment reserve 1,360 3,140 3,745 3,149
Other components of equity 580 (4,399) -12,915 -704
Shares held by controlled trust (542) (542) -542   -
Equity attributable to the equity holders of the Company 239,680 196,112 147,144 125,469
Non-controlling interest 691 437 237 116
TOTAL EQUITY 240,371 196,549 147,381 125,585
Liabilities
Loans and borrowings 19,759 18,107 19,681 15,317
Derivative liabilities 2,586 2,882 8,767 0
Deferred tax liabilities 301 380 474 0
Non-current tax liabilities 5,021 3,065 2,321 2,227
Other non-current liabilities 2,706 3,233 4,332 3,789
Provisions 81 100 448 396
Total non-current liabilities 30,454 27,767 36,023 21,729
Loans and borrowings and bank overdraft 33,043 44,404 37,211 29,533
Trade payables and accrued expenses 44,052 38,748 40,191 27,873
Unearned revenues 6,595 7,462 8,734 4,269
Current tax liabilities 7,340 4,850 4,171 1,786
Derivative liabilities 1,358 1,375 3,255 2,571
Other current liabilities 5,906 6,499 5,582 4,558
Provisions 2,324 2,274 1,708 1,347
Total current liabilities 100,618 105,612 100,852 71,937
TOTAL LIABILITIES 131,072 133,379 136,874 93,666
TOTAL EQUITY AND LIABILITIES 371,443 329,928 284,255 219,251

Click here to download in Excel
#Note: Outstanding Share count and EPS has been adjusted for Stock dividend and bonus issue


 

"Wipro has been a key stakeholder and contributor, leading Emerson towards the fulfillment of our demand planning requirements, aligning business processes with Oracle Demantra demand management."

Deb Bene,
Business Solution Manager