Guidance - Consistent outperformance of guidance ($ Mn.)
Quarter Guidance Achievement in guided currency Reported currency revenue % of over/(under) achievement against lower/higher end of guidance
Dec-11* 1,500-1,530 1,538.76 1,505.5 2.58%/0.57%
Sep-11* 1,436-1,464 1,485 1,472.5 3.41%/1.43%
Jun-11* 1,394-1,422 1,403 1,407.5 0.7%/(1.3%)
Mar-11* 1,384-1,411 1,391 1,400.4 0.5%/(1.4%)
Dec-10* 1,317-1,343 1,325 1,343.8 0.6%/(1.3%)
Sept-10* 1,253-1,277 1,261 1,273.0 0.6%/(1.3%)
June-10* 1,190-1,215 1,218 1,203.7 2.4%/0.2%
Mar-10* 1,161-1,183 1,180 1,165.9 1.6%/(0.3%)
Dec-09* 1,092-1,113 1,117 1,126.8 2.3%/0.4%
Sept-09* 1,035-1,053 1,053 1,065.2 1.7%/(0.0%)
Jun-09* 1,009-1,025 1,014 1,032.6 0.5%/(1.1%)
Mar-09* 1,045.0  1,058 1,046.0 1.20%
Dec-08 1,121.0  1,126 1,100.1 0.40%
Sep-08  1,089.0   -  1,109.9 1.90%
Jun-08 1,060.0   -  1,067.5 0.70%
Mar-08 955.0   -  959.9 0.50%
Dec-07 905.0   -  910.1 0.60%
Sep-07  777.0   -  796.5 2.50%
Jun-07 711.0  -  726.1 2.10%
Mar-07 685.0  -  690.7 0.80%
Dec-06 633.0  -  640.5 1.20%
Sep-06 577.0  -  588.9 2.10%
Jun-06 533.0  -  539.3 1.20%
Mar-06 510.0  -  512.3 0.50%
Dec-05 463.0  -  473.4 2.20%
Sep-05 422.0  -  430.7 2.10%
Jun-05 395.0  -  398.5 0.90%
Mar-05 370.0  -  374.7 1.30%
Dec-04 347.0  -  352.0 1.40%
Sep-04 318.0  -  327.0 2.80%
Jun-04 292.0  -  300.0 2.70%
Mar-04 269.0  -  277.0 3.00%
Dec-03 241.0  -  250.0 3.70%
Sep-03 210.0  -  222.0 5.70%
Jun-03 188.0  -  195.0 3.70%
Mar-03 174.0  -  183.0 5.20%
Dec-02 164.5  -  167.0 1.50%
Sep-02 140.0  -  150.0 7.10%
Jun-02 123.0  -  125.0 1.60%
Mar-02 120.0  -  120.0 0.00%
Dec-01 125.0  -  126.0 0.80%
* Achievement based on guided currency exchange rates

 

"Wipro has been a key stakeholder and contributor, leading Emerson towards the fulfillment of our demand planning requirements, aligning business processes with Oracle Demantra demand management."

Deb Bene,
Business Solution Manager