Wipro Technologies
Corporate - Investors
Home > Corporate > Investors > Guidance vs Actuals
Guidance vs Actuals
Guidance - Consistent outperformance of guidance
Quarter Guidance Achievement in constant currency Reported currency revenue % of over/(under) achievement against lower/higher end of guidance
Dec-09 * 1,092.0 - 1,113.0 1,117.1 1,126.8 2.3% / 0.4%
Sept-09 * 1,035.0 - 1,053.0 1,052.5 1,065.2 1.7% / (0.0%)
Jun-09 * 1,009.0 - 1,025.0 1,014.0 1,032.6 0.5% / (1.1%)
Mar-09 * 1,045.0 1,058.0 1,046.0 1.2%
Dec-08 1,121.0 1,126.0 1,100.1 0.4%
Sep-08 1,089.0 - 1,109.9 1.9%
Jun-08 1,060.0 - 1,067.5 0.7%
Mar-08 955.0 - 959.9 0.5%
Dec-07 905.0 - 910.1 0.6%
Sep-07 777.0 - 796.5 2.5%
Jun-07 711.0 - 726.1 2.1%
Mar-07 685.0 - 690.7 0.8%
Dec-06 633.0 - 640.5 1.2%
Sep-06 577.0 - 588.9 2.1%
Jun-06 533.0 - 539.3 1.2%
Mar-06 510.0 - 512.3 0.5%
Dec-05 463.0 - 473.4 2.2%
Sep-05 422.0 - 430.7 2.1%
Jun-05 395.0 - 398.5 0.9%
Mar-05 370.0 - 374.7 1.3%
Dec-04 347.0 - 352.0 1.4%
Sep-04 318.0 - 327.0 2.8%
Jun-04 292.0 - 300.0 2.7%
Mar-04 269.0 - 277.0 3.0%
Dec-03 241.0 - 250.0 3.7%
Sep-03 210.0 - 222.0 5.7%
Jun-03 188.0 - 195.0 3.7%
Mar-03 174.0 - 183.0 5.2%
Dec-02 164.5 - 167.0 1.5%
Sep-02 140.0 - 150.0 7.1%
Jun-02 123.0 - 125.0 1.6%
Mar-02 120.0 - 120.0 0.0%
Dec-01 125.0 - 126.0 0.8%
* Guidance and achievement based on constant currency exchange rates for the previous quarter
 
 
Bookmark and Share